
United Arab Emirates. ODI
Emirates Blues D50
0/0 : 133/6 (40.2)
Dubai D50
Adhitya Shetty | 1 - 24 |
Ronak Panoly | 2 - 57 |
Israr Ahmed | 3 - 99 |
Aryan Saxena | 4 - 110 |
Aryan Lakra | 5 - 110 |
Aditya Sarna | 6 - 124 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adhitya Shetty | 9 | 22 | 0 | 0 | 40.91 |
Ronak Panoly | 28 | 42 | 1 | 0 | 66.67 |
Israr Ahmed | 37 | 61 | 2 | 0 | 60.66 |
Nilansh Keswani | 35 | 75 | 0 | 1 | 46.67 |
Aryan Saxena | 7 | 19 | 0 | 0 | 36.84 |
Aryan Lakra | 0 | 1 | 0 | 0 | 0.00 |
Aditya Sarna | 4 | 15 | 0 | 0 | 26.67 |
Ali Naseer | 7 | 8 | 1 | 0 | 87.50 |
SM Sharma | 0 | 0 | 0 | 0 | 0.00 |
Yug Sharma | 0 | 0 | 0 | 0 | 0.00 |
Shahid Bhutta | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 6 | ||||
Total | 133 |
2 runs 132/6 | 40 |
0 runs 130/6 | 39 |
7 runs 130/6 | 38 |
3 runs 123/5 | 37 |
6 runs 120/5 | 36 |
1 runs 114/5 | 35 |
3 runs 113/5 | 34 |
0 runs 110/5 | 33 |
1 runs 110/3 | 32 |
3 runs 109/3 | 31 |
4 runs 106/3 | 30 |
2 runs 102/3 | 29 |
1 runs 100/3 | 28 |
7 runs 99/2 | 27 |
3 runs 92/2 | 26 |
1 runs 89/2 | 25 |
1 runs 88/2 | 24 |
2 runs 87/2 | 23 |
9 runs 85/2 | 22 |
1 runs 76/2 | 21 |
5 runs 75/2 | 20 |
3 runs 70/2 | 19 |
7 runs 67/2 | 18 |
3 runs 60/2 | 17 |
0 runs 57/2 | 16 |
2 runs 57/1 | 15 |
8 runs 55/1 | 14 |
2 runs 47/1 | 13 |
2 runs 45/1 | 12 |
8 runs 43/1 | 11 |
3 runs 35/1 | 10 |
7 runs 32/1 | 9 |
2 runs 25/1 | 8 |
7 runs 23/0 | 7 |
1 runs 16/0 | 6 |
5 runs 15/0 | 5 |
4 runs 10/0 | 4 |
2 runs 6/0 | 3 |
3 runs 4/0 | 2 |
1 runs 1/0 | 1 |
Regular time