
India. T20
Radha Madhav Cricket Club (Women)
150 : 120/5 (15.5)
Rani Laxmi Bai X1 (Women)
1 - 4 | |
2 - 25 | |
3 - 56 | |
4 - 72 | |
5 - 90 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 120 |
5 runs 110/5 | 15 |
8 runs 105/5 | 14 |
7 runs 97/5 | 13 |
6 runs 90/4 | 12 |
5 runs 84/4 | 11 |
8 runs 79/4 | 10 |
10 runs 71/3 | 9 |
5 runs 61/3 | 8 |
4 runs 56/2 | 7 |
14 runs 52/2 | 6 |
12 runs 38/2 | 5 |
7 runs 26/2 | 4 |
9 runs 19/1 | 3 |
6 runs 10/1 | 2 |
4 runs 4/1 | 1 |
Radha Madhav Cricket Club (Women) - Rani Laxmi Bai X1 (Women) - 29.04.2026 Live Streaming
Popular events and sports news
main
Useful links
Live