
Pakistan. Group stage. Group A. T20
Islamabad Region
177/7 (20.0) : 0/0
Quetta Region
Raja Hamza Waheed | 1 - 24 |
Naseerullah | 2 - 88 |
Ali Imran | 3 - 93 |
Mohammad Umair Riaz | 4 - 108 |
Shahbaz Khan | 5 - 153 |
Rizwan Ali | 6 - 161 |
Nusratullah | 7 - 177 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ali Imran | 45 | 37 | 6 | 1 | 121.62 |
Raja Hamza Waheed | 10 | 9 | 2 | 0 | 111.11 |
Naseerullah | 25 | 22 | 4 | 0 | 113.64 |
Mohammad Umair Riaz | 8 | 8 | 1 | 0 | 100.00 |
Rizwan Ali | 40 | 19 | 6 | 1 | 210.53 |
Shahbaz Khan | 13 | 13 | 1 | 0 | 100.00 |
Arsal Sheikh | 6 | 8 | 0 | 0 | 75.00 |
Nusratullah | 8 | 6 | 1 | 0 | 133.33 |
Muhammad Musa | 0 | 0 | 0 | 0 | 0.00 |
Farmanullah Khan | 0 | 0 | 0 | 0 | 0.00 |
Umair Afridi | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 22 | ||||
Total | 177 |
8 runs 8/0 | 1 |
8 runs 16/0 | 2 |
8 runs 24/1 | 3 |
8 runs 32/1 | 4 |
8 runs 40/1 | 5 |
6 runs 46/1 | 6 |
4 runs 50/1 | 7 |
16 runs 66/1 | 8 |
9 runs 75/1 | 9 |
9 runs 84/1 | 10 |
5 runs 89/2 | 11 |
8 runs 97/3 | 12 |
11 runs 108/3 | 13 |
13 runs 121/4 | 14 |
6 runs 127/4 | 15 |
9 runs 136/4 | 16 |
17 runs 153/4 | 17 |
8 runs 161/6 | 18 |
6 runs 167/6 | 19 |
10 runs 177/7 | 20 |
Regular time