
South Africa. ODI
Boland Rocks
219/2 : 400/5
Warriors
Muhammad Manack | 1 - 126 |
Modiri Litheko | 2 - 284 |
Matthew De Villiers | 3 - 335 |
Patrick Kruger | 4 - 383 |
Jean du Plessis | 5 - 384 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Modiri Litheko | 117 | 115 | 9 | 4 | 101.74 |
Muhammad Manack | 57 | 61 | 9 | 0 | 93.44 |
Matthew De Villiers | 133 | 77 | 17 | 5 | 172.73 |
Patrick Kruger | 36 | 25 | 5 | 0 | 144.00 |
Jean du Plessis | 28 | 16 | 2 | 1 | 175.00 |
Sinethemba Qeshile | 14 | 5 | 1 | 1 | 280.00 |
Jean Upman | 2 | 4 | 0 | 0 | 50.00 |
Senuran Muthusamy | 0 | 0 | 0 | 0 | 0.00 |
Thomas Kaber | 0 | 0 | 0 | 0 | 0.00 |
Kerwin Mungroo | 0 | 0 | 0 | 0 | 0.00 |
Gideon Peters | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 13 | ||||
Total | 400 |
0 runs 0/0 | 1 |
13 runs 13/0 | 2 |
2 runs 15/0 | 3 |
3 runs 18/0 | 4 |
9 runs 27/0 | 5 |
9 runs 36/0 | 6 |
14 runs 50/0 | 7 |
5 runs 55/0 | 8 |
4 runs 59/0 | 9 |
7 runs 66/0 | 10 |
8 runs 74/0 | 11 |
1 runs 75/0 | 12 |
9 runs 84/0 | 13 |
3 runs 87/0 | 14 |
6 runs 93/0 | 15 |
4 runs 97/0 | 16 |
7 runs 104/0 | 17 |
1 runs 105/0 | 18 |
2 runs 107/0 | 19 |
3 runs 110/0 | 20 |
8 runs 118/0 | 21 |
8 runs 126/0 | 22 |
4 runs 130/1 | 23 |
14 runs 144/1 | 24 |
8 runs 152/1 | 25 |
6 runs 158/1 | 26 |
5 runs 163/1 | 27 |
6 runs 169/1 | 28 |
11 runs 180/1 | 29 |
6 runs 186/1 | 30 |
4 runs 190/1 | 31 |
12 runs 202/1 | 32 |
16 runs 218/1 | 33 |
20 runs 238/1 | 34 |
12 runs 250/1 | 35 |
13 runs 263/1 | 36 |
11 runs 274/1 | 37 |
9 runs 283/1 | 38 |
6 runs 289/2 | 39 |
5 runs 294/2 | 40 |
8 runs 302/2 | 41 |
13 runs 315/2 | 42 |
7 runs 322/2 | 43 |
12 runs 334/2 | 44 |
11 runs 345/3 | 45 |
13 runs 358/3 | 46 |
9 runs 367/3 | 47 |
12 runs 379/3 | 48 |
6 runs 385/5 | 49 |
15 runs 400/5 | 50 |
Stats