
ODI
Nepal
155/7 (36.5) : 305/8
Oman
Kushal Bhurtel | 1 - 1 |
Aasif Sheikh | 2 - 33 |
Rohit Paudel | 3 - 54 |
Basir Ahamad | 4 - 57 |
Bhim Sharki | 5 - 71 |
Aarif Sheikh | 6 - 108 |
Dipendra Singh Airee | 7 - 153 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kushal Bhurtel | 1 | 3 | 0 | 0 | 33.33 |
Aasif Sheikh | 19 | 25 | 2 | 0 | 76.00 |
Bhim Sharki | 28 | 56 | 3 | 0 | 50.00 |
Rohit Paudel | 10 | 23 | 0 | 0 | 43.48 |
Basir Ahamad | 1 | 5 | 0 | 0 | 20.00 |
Dipendra Singh Airee | 60 | 62 | 7 | 1 | 96.77 |
Aarif Sheikh | 14 | 22 | 0 | 0 | 63.64 |
Gulsan Jha | 14 | 17 | 2 | 0 | 82.35 |
Sompal Kami | 2 | 8 | 0 | 0 | 25.00 |
Karan KC | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Lamichhane | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 6 | ||||
Total | 155 |
3 runs 154/7 | 36 |
9 runs 151/6 | 35 |
3 runs 142/6 | 34 |
7 runs 139/6 | 33 |
6 runs 132/6 | 32 |
7 runs 126/6 | 31 |
7 runs 119/6 | 30 |
4 runs 112/6 | 29 |
4 runs 108/6 | 28 |
10 runs 104/5 | 27 |
2 runs 94/5 | 26 |
5 runs 92/5 | 25 |
3 runs 87/5 | 24 |
5 runs 84/5 | 23 |
2 runs 79/5 | 22 |
6 runs 77/5 | 21 |
5 runs 71/4 | 20 |
3 runs 66/4 | 19 |
6 runs 63/4 | 18 |
3 runs 57/3 | 17 |
2 runs 54/3 | 16 |
3 runs 52/2 | 15 |
5 runs 49/2 | 14 |
4 runs 44/2 | 13 |
1 runs 40/2 | 12 |
3 runs 39/2 | 11 |
1 runs 36/2 | 10 |
2 runs 35/2 | 9 |
1 runs 33/2 | 8 |
4 runs 32/1 | 7 |
2 runs 28/1 | 6 |
9 runs 26/1 | 5 |
5 runs 17/1 | 4 |
11 runs 12/1 | 3 |
0 runs 1/1 | 2 |
1 runs 1/0 | 1 |
Regular time
Nepal - Oman - 29.04.2026 Live Streaming
Popular events and sports news
main
Useful links
Live
Cricket Live
- World Cup. League 2
- India. Swami Dayanand Saraswati Inter-College Tournament
- India. Babeli Premier League
- India. DMRC
- India. Jagdalpur Veteran Premier League
- India. MSD International Champions Trophy
- India. VK Championship
- Agra District Womens League
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League