
Third Match. ODI
Nepal A Red
111/3 (24.0) : 0/0
Nepal A Blue
Anil Kumar Sah | 1 - 15 |
Shankar Rana | 2 - 51 |
Ishan Pandey | 3 - 76 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Trit Raj Das | 42 | 69 | 5 | 0 | 60.87 |
Anil Kumar Sah | 5 | 16 | 0 | 0 | 31.25 |
Shankar Rana | 20 | 26 | 2 | 0 | 76.92 |
Ishan Pandey | 19 | 13 | 1 | 2 | 146.15 |
Shubh Kansakar | 25 | 20 | 1 | 2 | 125.00 |
Deepak Dumre | 0 | 0 | 0 | 0 | 0.00 |
Bibek Magar | 0 | 0 | 0 | 0 | 0.00 |
Rashid Khan | 0 | 0 | 0 | 0 | 0.00 |
Pratis GC | 0 | 0 | 0 | 0 | 0.00 |
Bishal Patel | 0 | 0 | 0 | 0 | 0.00 |
Hemant Dhami | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 111 |
14 runs 111/3 | 24 |
3 runs 97/3 | 23 |
5 runs 94/3 | 22 |
4 runs 89/3 | 21 |
4 runs 85/3 | 20 |
2 runs 81/3 | 19 |
3 runs 79/3 | 18 |
17 runs 76/2 | 17 |
2 runs 59/2 | 16 |
3 runs 57/2 | 15 |
3 runs 54/2 | 14 |
2 runs 51/2 | 13 |
7 runs 49/1 | 12 |
9 runs 42/1 | 11 |
1 runs 33/1 | 10 |
4 runs 32/1 | 9 |
7 runs 28/1 | 8 |
4 runs 21/1 | 7 |
2 runs 17/1 | 6 |
5 runs 15/1 | 5 |
5 runs 10/0 | 4 |
0 runs 5/0 | 3 |
1 runs 5/0 | 2 |
4 runs 4/0 | 1 |
Regular time
Nepal A Red - Nepal A Blue - 30.04.2026 Live Streaming
Popular events and sports news
main
Useful links
Live
Cricket Live
- Nepal A Red vs Nepal A Blue
- Nepal Red vs Nepal Blue
- India. Swami Dayanand Saraswati Inter-College Tournament
- India. Nashik Premier League. Women
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League
- Cyber Indian League 24