
First Match. ODI
Pakistan (Women)
330/5 : 89/4 (18.0)
Zimbabwe (Women)
Christine Mutasa | 1 - 6 |
Kelly Ndiraya | 2 - 34 |
Kelis Ndhlovu | 3 - 66 |
Runyararo Pasipanodya | 4 - 76 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Christine Mutasa | 1 | 6 | 0 | 0 | 17 |
Kelly Ndiraya | 11 | 17 | 2 | 0 | 65 |
Kelis Ndhlovu | 31 | 47 | 5 | 0 | 66 |
Beloved Biza | 31 | 28 | 6 | 0 | 111 |
Runyararo Pasipanodya | 4 | 3 | 1 | 0 | 133 |
Adel Zimunhu | 3 | 7 | 0 | 0 | 43 |
Extra runs | 8 | ||||
Total | 89 |
2 runs 83/4 | 17 |
9 runs 81/4 | 16 |
6 runs 72/3 | 15 |
3 runs 66/3 | 14 |
7 runs 63/2 | 13 |
7 runs 56/2 | 12 |
6 runs 49/2 | 11 |
1 runs 43/2 | 10 |
12 runs 42/2 | 9 |
4 runs 30/1 | 8 |
6 runs 26/1 | 7 |
1 runs 20/1 | 6 |
8 runs 19/1 | 5 |
5 runs 11/1 | 4 |
0 runs 6/1 | 3 |
4 runs 6/0 | 2 |
2 runs 2/0 | 1 |
Stats
Pakistan (Women) - Zimbabwe (Women) - 04.05.2026 Live Streaming
Popular events and sports news
main
Useful links
Live
Cricket Live
- Pakistan (Women) vs Zimbabwe (Women)
- Afghanistan. National Cup
- Metro Bank. One Day Cup. Women
- County Championship Division One
- County Championship Division Two
- Metro Bank. One Day Cup. League 2. Women
- India. Hinganghat Premier League
- NCU Premier League
- Agra District Womens League
- Chandigarh League
- England. Leicester Lankans Premier League
- Chennai daily cricket
- India. Indoor Series